A Type - High Strength Cable Grips
Can be used for aluminum conductor or for pulling rope; color coded for ease of identification; the strongest grip we produce. We recommend using the Slingco Feeder Tube when inserting cable or rope into A Type grips.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Color | Type | Conductor Diameter | Rope Diameter | Overall Length |
Lattice Length |
Approx. breaking strength (lbs) |
|---|---|---|---|---|---|---|---|
| ZCS1799 | Black | A1 | 0.25-0.40" | 0.25 - 0.65" | 40" | 28" | 7,000 |
| ZCS1800 | Dark green | A2 | 0.40 - 0.63" | 0.50 - 0.90" | 55" | 41" | 14,000 |
| ZCS1801 | Red | A3 | 0.63 - 0.88" | 0.75 - 1.10" | 74" | 58" | 20,000 |
| ZCS1802 | Dark blue | A4 | 0.88 - 1.13" | 1.00 - 1.50" | 87" | 68" | 30,700 |
| ZCS1803 | Yellow | A5 | 1.13 - 1.38" | 1.25 - 1.70" | 112" | 90" | 47,000 |
| ZCS1804 | Aluminum | A6 | 1.38 -1.90" | 1.50 - 2.10" | 121" | 96" | 67,000 |
| Slingco part no. |
Color | Type | Conductor Diameter (mm) |
Rope Diameter (mm) |
Overall Length (mm) |
Lattice Length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|---|---|---|---|
| ZCS1799 | Black | A1 | 6 - 10 | 6 - 16 | 1003 | 718 | 3,180 |
| ZCS1800 | Dark green | A2 | 10 - 16 | 13 - 23 | 1397 | 1054 | 6,360 |
| ZCS1801 | Red | A3 | 16 - 22 | 19 - 28 | 1880 | 1473 | 9,090 |
| ZCS1802 | Dark blue | A4 | 22 - 29 | 25 - 38 | 2210 | 1727 | 13,955 |
| ZCS1803 | Yellow | A5 | 29 - 35 | 32 - 43 | 2845 | 2299 | 21,360 |
| ZCS1804 | Aluminium | A6 | 35 - 50 | 38 - 53 | 3073 | 2438 | 30,455 |








Slingco America Inc.