Conduit Riser Cable Grip
A single weave grip, with a support ring, designed for the support of electrical cabling.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|
| ZCS2690 | CR1 | 8" | 530 |
| ZCS2691 | CR2 | 8" | 490 |
| ZCS2692 | CR3 | 8" | 450 |
| ZCS2693 | CR4 | 8" | 370 |
| ZCS2694 | CR5 | 9" | 790 |
| ZCS2695 | CR6 | 9" | 740 |
| ZCS2696 | CR7 | 9" | 690 |
| ZCS2697 | CR8 | 9" | 640 |
| ZCS2698 | CR9 | 11" | 1,030 |
| ZCS2699 | CR10 | 11" | 970 |
| ZCS2700 | CR11 | 11" | 920 |
| ZCS2701 | CR12 | 12" | 1,610 |
| ZCS2702 | CR13 | 12" | 1,510 |
| ZCS2703 | CR14 | 12" | 1,400 |
| ZCS2704 | CR15 | 12" | 1,610 |
| ZCS2705 | CR16 | 12" | 1,510 |
| ZCS2706 | CR17 | 12" | 1,400 |
| ZCS2707 | CR18 | 14" | 1,610 |
| ZCS2708 | CR19 | 15" | 2,150 |
| ZCS2709 | CR20 | 14" | 1,490 |
| ZCS2710 | CR21 | 15" | 1,990 |
| ZCS2711 | CR22 | 17" | 3,260 |
| ZCS2712 | CR23 | 15" | 1,670 |
| ZCS2713 | CR24 | 17" | 2,680 |
| ZCS2714 | CR25 | 17" | 2,970 |
| ZCS2715 | CR26 | 18" | 2,890 |
| ZCS2716 | CR27 | 18" | 3,260 |
| ZCS2717 | CR28 | 20" | 4,080 |
| ZCS2719 | CR29 | 18" | 2,150 |
| ZCS2721 | CR30 | 20" | 2,860 |
| ZCS2722 | CR31 | 20" | 2,245 |
| Slingco comparison reference numbers and approximate breaking strengths (lbs) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Cable sizes diameter |
||||||||||
| 0.50"- 0.63" | 0.63"- 0.75" | 0.75"- 1.00" | 1.00"- 1.25" | 1.25"- 1.50" | 1.50"- 1.75" | 1.75"- 2.00" | 2.00"- 2.50" | 2.50"- 3.00" | 3.00"- 3.50" |
|
Length |
||||||||||
| Conduit size (inches) | 8" | 9" | 11" | 12" | 12" | 14" | 15" | 17" | 18" | 20" |
| 0.75" | ZCS2690 530 |
|||||||||
| 1" | ZCS2691 490 |
ZCS2694 790 |
||||||||
| 1.25" | ZCS2692 450 |
ZCS2695 740 |
ZCS2698 1030 |
|||||||
| 1.5" | ZCS2696 690 |
ZCS2699 970 |
ZCS2701 1610 |
|||||||
| 2" | ZCS2693 370 |
ZCS2697 640 |
ZCS2700 920 |
ZCS2702 1520 |
ZCS2704 1610 |
|||||
| 2.5" | ZCS2705 1510 |
ZCS2707 1610 |
ZCS2708 2150 |
|||||||
| 3" | ZCS2703 1340 |
ZCS2706 1400 |
ZCS2709 1490 |
ZCS2710 1990 |
ZCS2711 3260 |
|||||
| 3.5" | ZCS2714 2970 |
ZCS2716 3260 |
||||||||
| 4" | ZCS2712 1670 |
ZCS2713 2680 |
ZCS2715 2890 |
ZCS2717 4080 |
||||||
| 5" | ZCS2719 2150 |
ZCS2721 2860 |
||||||||
| 6" | ZCS2722 2245 |
|||||||||
| Slingco part no. |
Type | Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|
| ZCS2690 | CR1 | 203 | 240 |
| ZCS2691 | CR2 | 203 | 220 |
| ZCS2692 | CR3 | 203 | 200 |
| ZCS2693 | CR4 | 203 | 165 |
| ZCS2694 | CR5 | 229 | 350 |
| ZCS2695 | CR6 | 229 | 335 |
| ZCS2696 | CR7 | 229 | 310 |
| ZCS2697 | CR8 | 229 | 290 |
| ZCS2698 | CR9 | 279 | 465 |
| ZCS2699 | CR10 | 279 | 440 |
| ZCS2700 | CR11 | 279 | 415 |
| ZCS2701 | CR12 | 305 | 730 |
| ZCS2702 | CR13 | 305 | 685 |
| ZCS2703 | CR14 | 305 | 635 |
| ZCS2704 | CR15 | 305 | 730 |
| ZCS2705 | CR16 | 305 | 685 |
| ZCS2706 | CR17 | 305 | 635 |
| ZCS2707 | CR18 | 356 | 730 |
| ZCS2708 | CR19 | 381 | 975 |
| ZCS2709 | CR20 | 356 | 675 |
| ZCS2710 | CR21 | 381 | 900 |
| ZCS2711 | CR22 | 432 | 1475 |
| ZCS2712 | CR23 | 381 | 750 |
| ZCS2713 | CR24 | 432 | 1215 |
| ZCS2714 | CR25 | 432 | 1345 |
| ZCS2715 | CR26 | 457 | 1310 |
| ZCS2716 | CR27 | 457 | 1475 |
| ZCS2717 | CR28 | 508 | 1850 |
| ZCS2719 | CR29 | 457 | 975 |
| ZCS2721 | CR30 | 508 | 1295 |
| ZCS2722 | CR31 | 508 | 1015 |
| Slingco comparison reference numbers and approximate breaking strengths (kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Cable sizes diameter (mm) |
||||||||||
| 13 - 16 | 16 - 19 | 19 - 25 | 25 - 32 | 32 - 38 | 38 - 44 | 44 - 50 | 50 - 63 | 63 - 76 | 76 - 89 | |
Length (mm) |
||||||||||
| Conduit size (mm) | 200 | 230 | 280 | 305 | 305 | 355 | 380 | 430 | 455 | 510 |
| 19 | ZCS2690 - 240 | |||||||||
| 25 | ZCS2691 - 220 | ZCS2694 - 350 | ||||||||
| 31 | ZCS2692 - 200 | ZCS2695 - 335 | ZCS2698 - 465 | |||||||
| 38 | ZCS2696 - 310 | ZCS2699 - 440 | ZCS2701 - 730 | |||||||
| 50 | ZCS2693 - 165 | ZCS2697 - 290 | ZCS2700 - 415 | ZCS2702 - 685 | ZCS2704 - 730 | |||||
| 63 | ZCS2705 - 685 | ZCS2707 - 730 | ZCS2708 - 975 | |||||||
| 76 | ZCS2703 - 635 | ZCS2706 - 635 | ZCS2709 - 675 | ZCS2710 - 900 | ZCS2711 - 1475 | |||||
| 89 | ZCS2714 - 1345 | ZCS2716 - 1475 | ||||||||
| 101 | ZCS2712 - 750 | ZCS2713 - 1215 | ZCS2715 - 1310 | ZCS2717 - 1850 | ||||||
| 127 | ZCS2719 - 975 | ZCS2721 - 1295 | ||||||||
| 152 | ZCS2722 - 1015 | |||||||||








Slingco America Inc.