Double Eye Split Mesh Rod Closing Cable Support Grip
Double eye split mesh rod closing – for secure attachment and support where the cable end is not accessible.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Size range | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|
| ZCS3009 | 0.50 - 0.62" | 8.5" | 790 |
| ZCS3010 | 0.63 - 0.74" | 8.5" | 790 |
| ZCS3011 | 0.75 -0 .99" | 10.5" | 1,020 |
| ZCS3012 | 1.00 - 1.24" | 12.5" | 1,610 |
| ZCS3013 | 1.25 - 1.49" | 14.5" | 1,610 |
| ZCS3014 | 1.50 - 1.74" | 15.5" | 1,610 |
| ZCS3015 | 1.75 - 1.99" | 16.5" | 2,150 |
| ZCS3016 | 2.00 - 2.49" | 19.5" | 3,260 |
| ZCS3017 | 2.50 - 2.99" | 21.5" | 3,260 |
| ZCS3018 | 3.00 - 3.49" | 23.5" | 5,750 |
| ZCS3019 | 3.50 - 3.99" | 25.5" | 5,750 |
| Slingco part no. |
Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|
| ZCS3009 | 12 - 16 | 216 | 355 |
| ZCS3010 | 16 - 19 | 216 | 355 |
| ZCS3011 | 19 - 25 | 266 | 460 |
| ZCS3012 | 25 - 31 | 317 | 730 |
| ZCS3013 | 31 - 38 | 368 | 730 |
| ZCS3014 | 38 - 44 | 394 | 730 |
| ZCS3015 | 44 - 50 | 419 | 975 |
| ZCS3016 | 50 - 63 | 495 | 1475 |
| ZCS3017 | 63 - 76 | 546 | 1475 |
| ZCS3018 | 76 - 89 | 597 | 2600 |
| ZCS3019 | 89 - 102 | 648 | 2600 |








Slingco America Inc.