DE Type - Double Eye Cable Grips
Ideal for pulling light to medium loads; the main advantage over the single eye cable grip is the cable being pulled can be passed through the grip, several cable grips can be used to support over a calculated distance.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
The grip shown incorporates the use of optional thimble eyes
| Slingco part no. |
Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS0305 | 0.25 - 0.50" | Single | 9" | 12" | 1,680 |
| ZCS0306 | 0.50 - 0.75" | Single | 14" | 17" | 2,240 |
| ZCS0307 | 0.75 - 1.00" | Single | 16" | 20" | 5,600 |
| ZCS0308 | 1.00 - 1.50" | Single | 18" | 24" | 7,840 |
| ZCS0309 | 1.50 - 2.00" | Double | 21" | 29" | 11,200 |
| ZCS0310 | 2.00 - 2.50" | Double | 24" | 34" | 11,200 |
| ZCS0311 | 2.50 - 3.50" | Double | 27" | 39" | 13,440 |
| ZCS0312 | 3.50 - 4.50" | Double | 27" | 39" | 15,680 |
| ZCS0878 | 4.50 - 5.50" | Double | 27" | 39" | 15,680 |
| Slingco part no. |
Size range (mm) | Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS0305 | 10 - 13 | Single | 230 | 305 | 760 |
| ZCS0306 | 13 - 19 | Single | 355 | 430 | 1,015 |
| ZCS0307 | 19 - 25 | Single | 405 | 510 | 2,540 |
| ZCS0308 | 25 - 38 | Single | 455 | 610 | 3,555 |
| ZCS0309 | 38 - 50 | Double | 535 | 735 | 5,080 |
| ZCS0310 | 50 - 63 | Double | 610 | 865 | 5,080 |
| ZCS0311 | 63 - 89 | Double | 685 | 990 | 6,095 |
| ZCS0312 | 89 - 115 | Double | 685 | 990 | 7,110 |
| ZCS0878 | 115 - 140 | Double | 685 | 990 | 7,110 |
| Slingco part no. |
Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS0823 | 0.25 - 0.50" | Single | 9" | 12" | 1,344 |
| ZCS1007 | 0.50 - 0.75" | Single | 14" | 17" | 1,792 |
| ZCS0931 | 0.75 - 1.00" | Single | 16" | 20" | 4,480 |
| ZCS1265 | 1.00 - 1.50" | Single | 18" | 24" | 6,272 |
| ZCS1252 | 1.50 - 2.00" | Double | 21" | 29" | 8,960 |
| ZCS0319 | 2.00 - 2.50" | Double | 24" | 34" | 8,960 |
| ZCS0213 | 2.50 - 3.50" | Double | 27" | 39" | 10,752 |
| ZCS0332 | 3.50 - 4.50" | Double | 27" | 39" | 12,544 |
| ZCS1982 | 4.50 - 5.50" | Double | 27" | 39" | 12,544 |
| Slingco part no. |
Size range (mm) | Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS0823 | 10 - 13 | Single | 230 | 305 | 610 |
| ZCS1007 | 13 - 19 | Single | 355 | 430 | 810 |
| ZCS0931 | 19 - 25 | Single | 405 | 510 | 2,030 |
| ZCS1265 | 25 - 38 | Single | 455 | 610 | 2,845 |
| ZCS1252 | 38 - 50 | Double | 535 | 735 | 4,065 |
| ZCS0319 | 50 - 63 | Double | 610 | 865 | 4,065 |
| ZCS0213 | 63 - 89 | Double | 685 | 990 | 4,875 |
| ZCS0332 | 89 - 115 | Double | 685 | 990 | 5,690 |
| ZCS1982 | 115 - 140 | Double | 685 | 990 | 5,690 |
Don't see the grip you're looking for? Let GripFinder help.
We have many more grips than you'll see when browsing. So if you don't see what you want why not use our GripFinder to find exactly what you need? Just enter details of what you're looking for and see all matching grips from our complete range.






