Feed tubes
Due to the tight construction of the cable grip, we recommend using the Slingco Feeder Tube when inserting cable or rope into the A Type grips.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Tube to fit diameter | Feed tube length | To fit Slingco cable grip | Cable grip color |
|---|---|---|---|---|
| FTU1890 | 0.25 - 0.65 | 28 | ZCS1799 | Black |
| FTU1891 | 0.50 - 0.90 | 40 | ZCS1800 | Dark Green |
| FTU1892 | 0.75 - 1.10 | 52 | ZCS1801 | Red |
| FTU1893 | 1.00 - 1.50 | 67 | ZCS1802 | Dark Blue |
| FTU1894 | 1.25 - 1.70 | 83 | ZCS1803 | Yellow |
| FTU1895 | 1.50 - 2.10 | 96 | ZCS1804 | Aluminum |
| Slingco part no. |
Tube to fit diameter | Feed tube length | To fit Slingco cable grip | Cable grip color |
|---|---|---|---|---|
| FTU1890 | 7.0 - 16.0 | 711mm | ZCS1799 | Black |
| FTU1891 | 13.0 - 23.0 | 1016mm | ZCS1800 | Dark Green |
| FTU1892 | 19.0 - 28.0 | 1320mm | ZCS1801 | Red |
| FTU1893 | 25.0 - 38.0 | 1701mm | ZCS1802 | Dark Blue |
| FTU1894 | 32.0 - 43.0 | 2108mm | ZCS1803 | Yellow |
| FTU1895 | 38.0 - 53.0 | 2438mm | ZCS1804 | Aluminum |
