Fiber Optic Pulling Grip

Dual weave design manufactured from galvanized wire rope. Used for the installation of fiber optic cables for either overhead or underground applications.

Full specifications are given in the table below.

For further information and prices on this product,
please click the button below.

Information and prices

Slingco
part no.
Size range Overall length Lattice length Approx breaking strength (lb)
ZCS2008 0.11 - 0.23" 18" 18" 950
ZCS2009 0.21 - 0.36" 22" 22" 1,650
ZCS2010 0.32 - 0.49" 27" 27" 2,200
ZCS2011 0.42 - 0.62" 29" 29" 2,750
ZCS2012 0.53 - 0.75" 32" 32" 3,700
ZCS2013 0.64 - 0.88" 34" 34" 4,250
ZCS2014 0.75 - 1.00" 37" 37" 4,250
Slingco
part no.
Size range (mm) Overall length Lattice length (mm) Approx breaking strength (kg)
ZCS2008  2.5 - 5.6 455 265 430
ZCS2009  5.3 - 9.2 560 370 745
ZCS2010  8.1 - 12.5 690 470 995
ZCS2011  10.7 - 15.8 735 515 1,245
ZCS2012  13.5 - 19.1 815 595 1,675
ZCS2013  16.3 - 22.4 865 645 1,925
ZCS2014  19.1 - 25.5 940 720 1,925

Contact us

Slingco America Inc.

886 685 9478

sales@cablegrip.com