Flexible Eye Cable Grip - Double Eye
Designed to fit the metric range of cables, and with a longer lattice length, these grips are ideal for pulling light to medium loads, with the double eye construction allowing the cables being pulled to pass through the grip. This grip has a flexible eye construction.
See table below for specification, or use the Contact button to request additional information or prices.
| Slingco part no. | Lattice Weave | Type | Size range (mm) | Lattice Length (mm) | Overall length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS0837 | Single | DEM15 | 15-20 | 1250 | 1500 | 1,240 |
| ZCS0838 | Single | DEM20 | 20-30 | 1250 | 1500 | 1,530 |
| ZCS0839 | Double | DEM25 | 20-30 | 1250 | 1500 | 1,990 |
| ZCS0840 | Single | DEM30 | 30-40 | 1250 | 1500 | 2,550 |
| ZCS0841 | Double | DEM35 | 30-40 | 1250 | 1500 | 3,060 |
| ZCS0842 | Double | DEM40 | 40-50 | 1500 | 1750 | 5,930 |
| ZCS0843 | Double | DEM50 | 50-60 | 1500 | 1750 | 6,630 |
| ZCS0844 | Double | DEM60 | 60-70 | 1500 | 1750 | 7,790 |
| ZCS0845 | Double | DEM70 | 70-90 | 1500 | 1750 | 8,110 |
| ZCS0847 | Double | DEM90 | 90-110 | 1500 | 1750 | 11,830 |
| ZCS0848 | Double | DEM110 | 110-130 | 1500 | 1750 | 11,830 |
| ZCS0849 | Double | DEM120 | 120-150 | 1500 | 1750 | 12,750 |
| ZCS0850 | Double | DEM140 | 140-180 | 1500 | 1750 | 12,750 |








Slingco America Inc.