Grip recovery (BT Specification)
This is typically used when removing old conductor or cable from underground conduit and a high break load is required. These are designed to the original British Telecom specifications.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Ref | Size range | Lattice length | Approx breaking strength (T) |
|---|---|---|---|---|
| ZBT0284 | 1 (126663) | 1.25"-1.75" | 18" | 6.0 |
| ZBT0285 | 2 (126664) | 1.75"-2.25" | 20" | 6.0 |
| ZBT0286 | 3 (126665) | 2.25"-2.75" | 24" | 6.75 |
| ZBT0287 | 4 (126666) | 2.75"-3.25" | 26" | 6.75 |
| Slingco part no. |
Ref | Size range (mm) | Lattice length (mm) | Approx breaking strength (T) |
|---|---|---|---|---|
| ZBT0284 | 1 (126663) | 31-44 | 457 | 6.0 |
| ZBT0285 | 2 (126664) | 44-57 | 508 | 6.0 |
| ZBT0286 | 3 (126665) | 57-70 | 610 | 6.75 |
| ZBT0287 | 4 (126666) | 70-82 | 660 | 6.75 |
