Heavy Duty Large OD Triple Weave Cable Grips
Slingco offers a wide selection of cablegrips to match standard applications. However, larger diameters and longer lengths can be woven to special order. Slingco can manufacture very large, custom-made orders including grips with diameters up to 20 inches and breaks exceeding 120,000lbs.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Weave diameter | Length | Approximate breaking strength(lbs) |
|
|---|---|---|---|---|---|
| ZCS1121 | Bespoke large sock | HDB1 | 8.36" | 78" | 39,386 |
| ZCS1120 | Bespoke large sock | HDB2 | 10.5" | 78" | 39,386 |
| ZCS1125 | Bespoke large sock | HDB3 | 10.5" | 78" | 39,386 |
| ZCS1160 | Bespoke large sock | HDB4 | 12.75" | 78" | 59,068 |
| ZCS1161 | Bespoke large sock | HDB5 | 13.5" | 78" | 59,068 |
| ZCS1162 | Bespoke large sock | HDB6 | 16" | 98" | 67,442 |
| ZCS1163 | Bespoke large sock | HDB7 | 16.5" | 235" | 112,404 |
| Larger sizes can be made. | |||||
| Slingco part no. |
Type | Weave diameter (mm) | Length (m) | Approximate breaking strength (kg) |
|
|---|---|---|---|---|---|
| ZCS1121 | Bespoke large sock | HDB1 | 218 | 2.0 | 17,870 |
| ZCS1120 | Bespoke large sock | HDB2 | 267 | 2.0 | 17,870 |
| ZCS1125 | Bespoke large sock | HDB3 | 269 | 2.0 | 17,870 |
| ZCS1160 | Bespoke large sock | HDB4 | 323 | 2.0 | 26,800 |
| ZCS1161 | Bespoke large sock | HDB5 | 344 | 2.0 | 26,800 |
| ZCS1162 | Bespoke large sock | HDB6 | 406 | 2.5 | 30,600 |
| ZCS1163 | Bespoke large sock | HDB7 | 418 | 6.0 | 51,000 |
| Larger sizes can be made. | |||||








Slingco America Inc.