MU Type - Multi Weave Cable Grips
The triple weave construction is ideal for heavy loads; color coded for ease of identification; primarily for pulling aluminum conductor.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Color | Type | Size range | Lattice length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|
| ZCS1710 | Dark green | MU1 | 0.25 - 0.50" | 31" | 7,000 |
| ZCS1711 | Brown | MU2 | 0.50 - 0.75" | 45" | 10,500 |
| ZCS1712 | Light blue | MU3 | 0.75 - 1.00" | 43" | 14,100 |
| ZCS1713 | Gold | MU4 | 1.00 - 1.25" | 65" | 25,000 |
| ZCS1714 | Black | MU5 | 1.25 - 1.50" | 59" | 31,000 |
| ZCS1715 | Red | MU6 | 1.50 - 1.75" | 82" | 31,000 |
| ZCS1716 | Dark blue | MU7 | 1.75 - 2.25" | 82" | 49,000 |
| ZCS1750 | Yellow | MU8 | 2.00 - 2.50" | 72" | 49,000 |
| ZCS1751 | Orange | MU9 | 2.50 - 3.00" | 72" | 49,000 |
| ZCS1752 | Aluminum | MU10 | 3.00 - 3.50" | 74” | 49,000 |
| ZCS1753 | Light green | MU11 | 3.50 - 4.00" | 76” | 49,000 |
| Slingco part no. |
Color | Type | Size range (mm) | Lattice length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|
| ZCS1710 | Dark green | MU1 | 6 - 12 | 787 | 3,170 |
| ZCS1711 | Brown | MU2 | 12 - 19 | 1143 | 4,760 |
| ZCS1712 | Light blue | MU3 | 19 - 25 | 1092 | 6,395 |
| ZCS1713 | Gold | MU4 | 25 - 32 | 1651 | 11,340 |
| ZCS1714 | Black | MU5 | 32 - 38 | 1499 | 14,065 |
| ZCS1715 | Red | MU6 | 38 - 44 | 2083 | 14,065 |
| ZCS1716 | Dark blue | MU7 | 44 - 57 | 2083 | 22,230 |
| ZCS1750 | Yellow | MU8 | 50 - 63 | 1829 | 22,230 |
| ZCS1751 | Orange | MU9 | 63 - 76 | 1829 | 22,230 |
| ZCS1752 | Aluminium | MU10 | 76 - 89 | 1880 | 22,230 |
| ZCS1753 | Light green | MU11 | 89 - 102 | 1930 | 22,230 |








Slingco America Inc.