NO - Non-Metallic (Aramid) Offset Eye Cable Grips
Similar to the single eye cable grip described above, but for use when offset positioning is required and the cable passes completely through the cable grip.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Lattice Length | Approx. breaking strength (lbs) |
|---|---|---|---|---|
| Offset eye single weave non-metallic grip | ||||
| ZCS2810 | NO1 | 0.38 - 0.75" | 24" | 2,460 |
| ZCS2811 | NO2 | 0.75 - 1.25" | 24" | 3,580 |
| ZCS2921 | NO3 | 1.00 - 1.50" | 24" | 3,580 |
| ZCS2812 | NO4 | 1.25 - 1.50" | 24" | 4,920 |
| ZCS2813 | NO5 | 1.50 - 2.00" | 24" | 5,820 |
| Offset eye double weave non-metallic grip | ||||
| ZCS2814 | NO11 | 1.25 - 1.50" | 24" | 9,860 |
| ZCS2815 | NO12 | 1.50 - 2.00" | 24" | 11,880 |
| ZCS2816 | NO13 | 2.00 - 2.50" | 24" | 15,900 |
| ZCS2817 | NO14 | 2.50 - 3.00" | 24" | 15,900 |
| ZCS2818 | NO15 | 3.00 - 4.00" | 24" | 15,900 |
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) | Approx. breaking strength (kg) |
|---|---|---|---|---|
| Offset eye single weave non-metallic grip | ||||
| ZCS2810 | NO1 | 10 - 20 | 611 | 1,115 |
| ZCS2811 | NO2 | 20 - 30 | 611 | 1,620 |
| ZCS2921 | NO3 | 25 - 40 | 611 | 1,620 |
| ZCS2812 | NO4 | 30 - 40 | 611 | 2,230 |
| ZCS2813 | NO5 | 40 - 50 | 611 | 2,640 |
| Single offset eye double weave non conductive grip | ||||
| ZCS2814 | NO11 | 30 - 40 | 611 | 4,470 |
| ZCS2815 | NO12 | 40 - 50 | 611 | 5,390 |
| ZCS2816 | NO13 | 50 - 65 | 611 | 7,210 |
| ZCS2817 | NO14 | 65 - 80 | 611 | 7,210 |
| ZCS2818 | NO15 | 80 - 100 | 611 | 7,210 |








Slingco America Inc.