ND - Non-Metallic (Aramid) Double Eye Cablegrips
Ideal for use in water, Fiber Optic applications, offshore or for a multitude of uses in the electrical industry; dramatically improved weight to break ratio. Slingco’s non-conductive pulling grips are made of a high-strength, non-conductive aramid fiber; they are available for pulling both single cable and cable bundles.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Lattice length | Approx breaking strength (lb) |
|---|---|---|---|---|
| Double eye single weave non-metallic grip | ||||
| ZCS1148 | ND1 | 0.38 - 0.75" | 24" | 2,460 |
| ZCS1176 | ND2 | 0.75 - 1.25" | 24" | 3,580 |
| ZCS2922 | ND3 | 1.00 - 1.50" | 24” | 3,580 |
| ZCS1177 | ND4 | 1.25 - 1.50" | 24" | 4,920 |
| ZCS1178 | ND5 | 1.50 - 2.00" | 24" | 5,820 |
| Double eye double weave non-metallic grip | ||||
| ZCS1182 | ND11 | 1.25 - 1.50" | 24" | 9,860 |
| ZCS1183 | ND12 | 1.50 - 2.00" | 24" | 11,880 |
| ZCS1184 | ND13 | 2.00 - 2.50" | 24" | 15,900 |
| ZCS1185 | ND14 | 2.50 - 3.00" | 24" | 15,900 |
| ZCS1186 | ND15 | 3.00 - 4.00" | 24" | 15,900 |
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|
| Double eye single weave non-metallic grip | ||||
| ZCS1148 | ND1 | 10 - 20 | 611 | 1,115 |
| ZCS1176 | ND2 | 20 - 30 | 611 | 1,620 |
| ZCS2922 | ND3 | 25 - 40 | 611 | 1,620 |
| ZCS1177 | ND4 | 30 - 40 | 611 | 2,230 |
| ZCS1178 | ND5 | 40 - 50 | 611 | 2,640 |
| Double eye double weave non-metallic grip | ||||
| ZCS1182 | ND11 | 30 - 40 | 611 | 4,470 |
| ZCS1183 | ND12 | 40 - 50 | 611 | 5,390 |
| ZCS1184 | ND13 | 50 - 65 | 611 | 7,210 |
| ZCS1185 | ND14 | 65 - 80 | 611 | 7,210 |
| ZCS1186 | ND15 | 80 - 100 | 611 | 7,210 |








Slingco America Inc.