O Type - Open Ended Cable Grips
Ideal for joining two cables to form a continuous loop. Typical application: replacement of lift cables, where the old cable would be attached to the new one, and the cable then fed around with ease.
Full specifications are given in the
table below.
For further information and
prices on this product,
please click the
button below.
| Slingco part no. |
Size range | Lattice weave |
Lattice length |
Approx breaking strength (lb) |
|---|---|---|---|---|
| ZCS0313 | 0.25 - 0.50" | Single | 15" | 1,680 |
| ZCS0314 | 0.50 - 0.75" | Single | 24" | 2,240 |
| ZCS0315 | 0.75 - 1.00" | Single | 28" | 5,600 |
| ZCS0316 | 1.00 - 1.50" | Single | 32" | 7,840 |
| ZCS0317 | 1.50 - 2.00" | Double | 36" | 11,200 |
| ZCS0318 | 2.00 - 2.50" | Double | 42" | 11,200 |
| ZCS1158 | 2.50 - 3.50" | Double | 48" | 13,440 |
| ZCS1159 | 3.50 - 4.50" | Double | 54" | 15,680 |
| ZCS1975 | 4.50 - 5.50" | Double | 54" | 15,680 |
| Slingco part no. |
Size range (mm) |
Lattice weave |
Lattice length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|
| ZCS0313 | 10 - 13 | Single | 380 | 760 |
| ZCS0314 | 13 - 19 | Single | 610 | 1,015 |
| ZCS0315 | 19 - 25 | Single | 710 | 2,540 |
| ZCS0316 | 25 - 38 | Single | 815 | 3,555 |
| ZCS0317 | 38 - 50 | Double | 915 | 5,080 |
| ZCS0318 | 50 - 63 | Double | 1065 | 5,080 |
| ZCS1158 | 63 - 89 | Double | 1220 | 6,095 |
| ZCS1159 | 89 - 115 | Double | 1370 | 7,110 |
| ZCS1975 | 115 - 140 | Double | 1370 | 7,110 |
| Slingco part no. |
Size range | Lattice weave |
Lattice length |
Approx breaking strength (lb) |
|---|---|---|---|---|
| ZCS1995 | 0.25 - 0.50" | Single | 15" | 1,344 |
| ZCS1996 | 0.50 - 0.75" | Single | 24" | 1,792 |
| ZCS1997 | 0.75 - 1.00" | Single | 28" | 4,480 |
| ZCS1998 | 1.00 - 1.50" | Single | 32" | 6,272 |
| ZCS1999 | 1.50 - 2.00" | Double | 36" | 8,960 |
| ZCS2000 | 2.00 - 2.50" | Double | 42" | 8,960 |
| ZCS2001 | 2.50 - 3.50" | Double | 48" | 10,752 |
| ZCS2002 | 3.50 - 4.50" | Double | 54" | 12,544 |
| ZCS2003 | 4.50 - 5.50" | Double | 54" | 12,544 |
| Slingco part no. |
Size range (mm) |
Lattice weave |
Lattice length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|
| ZCS1995 | 10 - 13 | Single | 380 | 610 |
| ZCS1996 | 13 - 19 | Single | 610 | 810 |
| ZCS1997 | 19 - 25 | Single | 710 | 2,030 |
| ZCS1998 | 25 - 38 | Single | 815 | 2,845 |
| ZCS1999 | 38 - 50 | Double | 915 | 4,065 |
| ZCS2000 | 50 - 63 | Double | 1065 | 4,065 |
| ZCS2001 | 63 - 89 | Double | 1220 | 4,875 |
| ZCS2002 | 89 - 115 | Double | 1370 | 5,690 |
| ZCS2003 | 115 - 140 | Double | 1370 | 5,690 |
Don't see the grip you're looking for? Let GripFinder help.
We have many more grips than you'll see when browsing. So if you don't see what you want why not use our GripFinder to find exactly what you need? Just enter details of what you're looking for and see all matching grips from our complete range.






