R Type – Rotating Multi-Weave Cablegrips
Like the MU type, the rotating eye cable grip has a triple weave construction and is color coded for ease of identification. Additionally its steel forged revolving head is ideal for connecting to Slingco swivels and shackles. Warning: The Slingco Rotating Eye does not rotate under load!
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Color | Type | Size range | Revolving eye diameter | Lattice length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|---|
| ZCS2177 | Dark Green | R1 | 0.25-0.50" | 0.875" | 31" | 7,000 |
| ZCS2178 | Brown | R2 | 0.50-0.75" | 1.00" | 45" | 10,500 |
| ZCS2179 | Light Blue | R3 | 0.75-1.00" | 1.00" | 43" | 14,100 |
| ZCS2180 | Gold | R4 | 1.00-1.25" | 1.375" | 65" | 25,000 |
| ZCS2181 | Black | R5 | 1.25-1.50" | 1.625" | 59" | 31,000 |
| ZCS2182 | Red | R6 | 1.50-1.75" | 1.875" | 82" | 31,000 |
| ZCS2183 | Dark Blue | R7 | 1.75-2.00" | 1.875" | 82" | 43,000 |
| ZCS2779 | Yellow | R8 | 2.00-2.50" | 1.875" | 72" | 43,000 |
| ZCS2780 | Orange | R9 | 2.50-3.00" | 1.875" | 72" | 43,000 |
| ZCS2781 | Aluminium | R10 | 3.00-3.50" | 1.875" | 74" | 43,000 |
| ZCS2782 | Light Green | R11 | 3.50-4.00" | 1.875" | 76" | 43,000 |
| Slingco part no. |
Color | Type | Size range (mm) | Revolving eye diameter (mm) | Lattice length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS2177 | Dark Green | R1 | 6-12 | 23 | 787 | 3,176 |
| ZCS2178 | Brown | R2 | 12-19 | 25 | 1,143 | 4,764 |
| ZCS2179 | Light Blue | R3 | 19-25 | 25 | 1,092 | 6,397 |
| ZCS2180 | Gold | R4 | 25-31 | 35 | 1,651 | 11,343 |
| ZCS2181 | Black | R5 | 31-38 | 41 | 1,499 | 14,065 |
| ZCS2182 | Red | R6 | 38-44 | 48 | 2,083 | 14,065 |
| ZCS2183 | Dark Blue | R7 | 44-57 | 48 | 2,083 | 19,510 |
| ZCS2779 | Yellow | R8 | 50-63 | 48 | 1,829 | 19,510 |
| ZCS2780 | Orange | R9 | 63-76 | 48 | 1,829 | 19,510 |
| ZCS2781 | Aluminium | R10 | 76-89 | 48 | 1,880 | 19,510 |
| ZCS2782 | Light Green | R11 | 89-102 | 48 | 1,930 | 19,510 |
