ST Type - Single Eye Twin Weave Cable Grips
Double weave construction for medium to heavy pulling applications in underground installations.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|---|
| ZCS2511 | ST1 | 0.50 - 0.62" | 21" | 4,500 |
| ZCS2512 | ST2 | 0.62 - 0.75" | 24" | 5,600 |
| ZCS2513 | ST3 | 0.75 - 1.00" | 24" | 6,800 |
| ZCS2514 | ST4 | 1.00 - 1.50" | 24" | 9,600 |
| ZCS2515 | ST5 | 1.50 - 2.00" | 24" | 16,400 |
| ZCS2516 | ST6 | 2.00 - 2.50" | 24" | 18,500 |
| ZCS2517 | ST7 | 2.50 - 3.00" | 24" | 24,500 |
| ZCS2518 | ST8 | 3.00 - 3.50” | 24" | 24,500 |
| ZCS2519 | ST9 | 3.50 - 4.00" | 26" | 31,000 |
| Longer length | ||||
| ZCS2520 | STL1 | 0.75 - 1.00" | 36" | 6,800 |
| ZCS2521 | STL2 | 1.00 - 1.50" | 36" | 9,600 |
| ZCS2522 | STL3 | 1.50 - 2.00" | 36" | 16,400 |
| ZCS2523 | STL4 | 2.00 - 2.50" | 36" | 18,500 |
| ZCS2524 | STL5 | 2.50 - 3.00" | 36" | 24,500 |
| ZCS2777 | STL6 | 3.00 - 3.50” | 36" | 24,500 |
| ZCS2778 | STL7 | 3.50 - 4.00" | 40" | 31,000 |
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|---|
| ZCS2511 | ST1 | 13 - 16 | 534 | 2,040 |
| ZCS2512 | ST2 | 16 - 19 | 610 | 2,540 |
| ZCS2513 | ST3 | 19 - 25 | 610 | 3,085 |
| ZCS2514 | ST4 | 25 - 38 | 610 | 4,355 |
| ZCS2515 | ST5 | 38 - 50 | 610 | 7,441 |
| ZCS2516 | ST6 | 50 - 63 | 610 | 8,390 |
| ZCS2517 | ST7 | 63 - 76 | 610 | 11,115 |
| ZCS2518 | ST8 | 76 - 89 | 610 | 11,115 |
| ZCS2519 | ST9 | 89 - 102 | 660 | 14,065 |
| Longer length | ||||
| ZCS2520 | STL1 | 19 - 25 | 914 | 3,085 |
| ZCS2521 | STL2 | 25 - 38 | 914 | 4,355 |
| ZCS2522 | STL3 | 38 - 50 | 914 | 7,440 |
| ZCS2523 | STL4 | 50 - 63 | 914 | 8,390 |
| ZCS2524 | STL5 | 63 - 76 | 914 | 11,115 |
| ZCS2777 | STL6 | 76 - 89 | 914 | 11,115 |
| ZCS2778 | STL7 | 89 - 102 | 1010 | 14,065 |








Slingco America Inc.