Single Eye Rod Closing Support Cable Grips
Similar to the Lace up grip, but in this design, it is closed by inserting a metal rod down the length of the grip.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Size range | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|
| ZCS2362 | 0.50 - 0.63" | 9.7" | 567 |
| ZCS2363 | 0.63 - 0.75" | 9.7" | 890 |
| ZCS2162 | 0.75 - 1.00" | 13" | 1,040 |
| ZCS2163 | 1.00 - 1.25" | 13.5" | 1,700 |
| ZCS2164 | 1.25 - 1.50" | 15" | 1,700 |
| ZCS2165 | 1.50 - 1.75" | 16.5" | 1,700 |
| ZCS2166 | 1.75 - 2.00" | 20" | 2,300 |
| ZCS2167 | 2.00 - 2.50" | 21" | 3,400 |
| ZCS2168 | 2.50 - 3.00" | 24" | 3,400 |
| ZCS2169 | 3.00 - 3.50" | 26" | 5,000 |
| ZCS2372 | 3.50 - 4.00" | 29" | 5,000 |
| Slingco part no. |
Size range (mm) |
Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|
| ZCS2362 | 12 - 16 | 247 | 255 |
| ZCS2363 | 16 - 19 | 247 | 400 |
| ZCS2162 | 19 - 25 | 331 | 470 |
| ZCS2163 | 25 - 31 | 344 | 770 |
| ZCS2164 | 31 - 38 | 382 | 770 |
| ZCS2165 | 38 - 44 | 420 | 770 |
| ZCS2166 | 44 - 50 | 509 | 1,040 |
| ZCS2167 | 50 - 63 | 535 | 1,540 |
| ZCS2168 | 63 - 76 | 611 | 1,540 |
| ZCS2169 | 76 - 89 | 662 | 2,265 |
| ZCS2372 | 89 - 102 | 738 | 2,265 |








Slingco America Inc.