SE Type - Single Eye Cable Grips
Ideal for pulling light to medium loads; typical application - ‘standard pull’ of single or group of cables, where additional support is unnecessary, or if used in conjunction with other cable grips.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|---|
| ZCS0320 | SE1 | 0.25 - 0.50" | Single | 9" | 12" | 1,680 |
| ZCS0321 | SE2 | 0.50 - 0.75" | Single | 14" | 17" | 2,240 |
| ZCS0322 | SE3 | 0.75 - 1.00" | Single | 16" | 20" | 5,600 |
| ZCS0323 | SE4 | 1.00 - 1.50" | Single | 18" | 24" | 7,840 |
| ZCS0324 | SE5 | 1.50 - 2.00" | Double | 21" | 29" | 11,200 |
| ZCS0325 | SE6 | 2.00 - 2.50" | Double | 24" | 34" | 11,200 |
| ZCS0326 | SE7 | 2.50 - 3.50" | Double | 27" | 39" | 13,440 |
| ZCS0327 | SE8 | 3.50 - 4.50" | Double | 27" | 39" | 15,680 |
| ZCS0821 | SE9 | 4.50 - 5.50" | Double | 27" | 39" | 15,680 |
| Slingco part no. |
Reference | Size range (mm) |
Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS0320 | SE1 | 10 - 13 | Single | 230 | 305 | 760 |
| ZCS0321 | SE2 | 13 - 19 | Single | 355 | 430 | 1,015 |
| ZCS0322 | SE3 | 19 - 25 | Single | 405 | 510 | 2,540 |
| ZCS0323 | SE4 | 25 - 38 | Single | 455 | 610 | 3,555 |
| ZCS0324 | SE5 | 38 - 50 | Double | 535 | 735 | 5,080 |
| ZCS0325 | SE6 | 50 - 63 | Double | 610 | 865 | 5,080 |
| ZCS0326 | SE7 | 63 - 89 | Double | 685 | 990 | 6,095 |
| ZCS0327 | SE8 | 89 - 115 | Double | 685 | 990 | 7,110 |
| ZCS0821 | SE9 | 115 - 140 | Double | 685 | 990 | 7,110 |
| Slingco part no. |
Type | Size range | Lattice weave |
Lattice length |
Overall length |
Approx breaking strength (lb) |
|---|---|---|---|---|---|---|
| ZCS1380 | SE1 | 0.25 - 0.50" | Single | 9" | 12" | 1,344 |
| ZCS1523 | SE2 | 0.50 - 0.75" | Single | 14" | 17" | 1,792 |
| ZCS1373 | SE3 | 0.75 - 1.00" | Single | 16" | 20" | 4,480 |
| ZCS1952 | SE4 | 1.00 - 1.50" | Single | 18" | 24" | 6,272 |
| ZCS1381 | SE5 | 1.50 - 2.00" | Double | 21" | 29" | 8,960 |
| ZCS1977 | SE6 | 2.00 - 2.50" | Double | 24" | 34" | 8,960 |
| ZCS1979 | SE7 | 2.50 - 3.50" | Double | 27" | 39" | 10,752 |
| ZCS1980 | SE8 | 3.50 - 4.50" | Double | 27" | 39" | 12,544 |
| ZCS1981 | SE9 | 4.50 - 5.50" | Double | 27" | 39" | 12,544 |
| Slingco part no. |
Reference | Size range (mm) |
Lattice weave |
Lattice length (mm) |
Overall length (mm) |
Approx breaking strength (kg) |
|---|---|---|---|---|---|---|
| ZCS1380 | SE1 | 10 - 13 | Single | 230 | 305 | 610 |
| ZCS1523 | SE2 | 13 - 19 | Single | 355 | 430 | 810 |
| ZCS1373 | SE3 | 19 - 25 | Single | 405 | 510 | 2,030 |
| ZCS1952 | SE4 | 25 - 38 | Single | 455 | 610 | 2,845 |
| ZCS1381 | SE5 | 38 - 50 | Double | 535 | 735 | 4,065 |
| ZCS1977 | SE6 | 50 - 63 | Double | 610 | 865 | 4,065 |
| ZCS1979 | SE7 | 63 - 89 | Double | 685 | 990 | 4,875 |
| ZCS1980 | SE8 | 89 - 115 | Double | 685 | 990 | 5,690 |
| ZCS1981 | SE9 | 115 - 140 | Double | 685 | 990 | 5,690 |








Slingco America Inc.