Single Eye Support Grip
Slingco offers a range of support grips designed to support the cable weight as it hangs vertical or horizontally. They are the ideal solution for taking the strain of connecters and wall sockets and are available in 4 different designs to suit most applications, varying for use in wind farm generators, offshore applications and even the race car industry.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Lattice Length | Approx breaking strength (lbs) |
|---|---|---|---|---|
| Single Eye Support Grip |
||||
| ZCS1893 | SGS1 | 0.50" - 0.63" | 9.7" | 567 |
| ZCS1894 | SGS2 | 0.63" - 0.75" | 9.7" | 890 |
| ZCS1895 | SGS3 | 0.75" - 1.00" | 13” | 1,040 |
| ZCS1896 | SGS4 | 1.00" - 1.25" | 13.5" | 1,700 |
| ZCS1897 | SGS5 | 1.25" - 1.50" | 15” | 1,700 |
| ZCS1898 | SGS6 | 1.50" - 1.75" | 16.5" | 1,700 |
| ZCS1899 | SGS7 | 1.75" - 2.00" | 20" | 2,300 |
| ZCS1900 | SGS8 | 2.00" - 2.50" | 21” | 3,400 |
| ZCS1901 | SGS9 | 2.50" - 3.00" | 24" | 3,400 |
| ZCS1902 | SGS10 | 3.00" - 3.50" | 26" | 5,000 |
| ZCS1903 | SGS11 | 3.50" - 4.00" | 29" | 5,000 |
| Slingco part no. |
Type | Size range (mm) | Lattice Length (mm) | Approx breaking strength (kg) |
|---|---|---|---|---|
| Single Eye Support Grip |
||||
| ZCS1893 | SGS1 | 12 - 16 | 247 | 257 |
| ZCS1894 | SGS2 | 16 - 19 | 247 | 404 |
| ZCS1895 | SGS3 | 19 - 25 | 331 | 472 |
| ZCS1896 | SGS4 | 25 - 31 | 344 | 771 |
| ZCS1897 | SGS5 | 31 - 38 | 382 | 771 |
| ZCS1898 | SGS6 | 38 - 44 | 420 | 771 |
| ZCS1899 | SGS7 | 44 - 50 | 509 | 1,044 |
| ZCS1900 | SGS8 | 50 - 63 | 535 | 1,543 |
| ZCS1901 | SGS9 | 63 - 76 | 611 | 1,543 |
| ZCS1902 | SGS10 | 76 - 89 | 662 | 2,269 |
| ZCS1903 | SGS11 | 89 - 102 | 738 | 2,269 |
