Offset Eye Support Grip
Slingco offers a range of support grips designed to support the cable weight as it hangs vertical or horizontally. They are the ideal solution for taking the strain of connecters and wall sockets and are available in 4 different designs to suit most applications.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|---|
| Offset Eye Support Grip |
||||
| ZCS1915 | SGSF1 | 0.50" - 0.63" | 9.7" | 512 |
| ZCS1916 | SGSF2 | 0.63" - 0.75" | 9.7" | 740 |
| ZCS1917 | SGSF3 | 0.75" - 1.00" | 13” | 1,000 |
| ZCS1918 | SGSF4 | 1.00" - 1.25" | 13.5" | 1,540 |
| ZCS1919 | SGSF5 | 1.25" - 1.50" | 15” | 1,540 |
| ZCS1920 | SGSF6 | 1.50" - 1.75" | 16.5" | 1,540 |
| ZCS1921 | SGSF7 | 1.75" - 2.00" | 20" | 2,010 |
| ZCS1922 | SGSF8 | 2.00" - 2.50" | 21” | 3,230 |
| ZCS1923 | SGSF9 | 2.50" - 3.00" | 24" | 3,230 |
| ZCS1924 | SGSF10 | 3.00" - 3.50" | 26" | 4,000 |
| ZCS1925 | SGSF11 | 3.50" - 4.00" | 29" | 4,000 |
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|---|
| Offset Eye Support Grip |
||||
| ZCS1915 | SGSF1 | 12 - 16 | 247 | 232 |
| ZCS1916 | SGSF2 | 16 - 19 | 247 | 336 |
| ZCS1917 | SGSF3 | 19 - 25 | 331 | 454 |
| ZCS1918 | SGSF4 | 25 - 31 | 344 | 699 |
| ZCS1919 | SGSF5 | 31 - 38 | 382 | 699 |
| ZCS1920 | SGSF6 | 38 - 44 | 420 | 699 |
| ZCS1921 | SGSF7 | 44 - 50 | 509 | 912 |
| ZCS1922 | SGSF8 | 50 - 63 | 535 | 1,466 |
| ZCS1923 | SGSF9 | 63 - 76 | 611 | 1,466 |
| ZCS1924 | SGSF10 | 76 - 89 | 662 | 1,815 |
| ZCS1925 | SGSF11 | 89 - 102 | 738 | 1,815 |
