Offset Eye Rod Closing Cable Support Grip
Ideal for several support points along the same cable when the cable ends are not accessible.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Size range | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|
| ZCS3031 | 0.50 - 0.62" | 7" | 500 |
| ZCS3032 | 0.63 - 0.74" | 9" | 750 |
| ZCS3033 | 0.75 -0 .99" | 10" | 950 |
| ZCS3034 | 1.00 - 1.24" | 12" | 1,500 |
| ZCS3035 | 1.25 - 1.49" | 14" | 1,500 |
| ZCS3036 | 1.50 - 1.74" | 15" | 1,500 |
| ZCS3037 | 1.75 - 1.99" | 16" | 2,000 |
| ZCS3038 | 2.00 - 2.49" | 19" | 3,100 |
| ZCS3039 | 2.50 - 2.99" | 20" | 3,100 |
| ZCS3040 | 3.00 - 3.49" | 21" | 4,300 |
| ZCS3041 | 3.50 - 3.99" | 21" | 4,900 |
| Slingco part no. |
Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|
| ZCS3031 | 12 - 16 | 178 | 225 |
| ZCS3032 | 16 - 19 | 229 | 340 |
| ZCS3033 | 19 - 25 | 254 | 430 |
| ZCS3034 | 25 - 31 | 305 | 680 |
| ZCS3035 | 31 - 38 | 356 | 680 |
| ZCS3036 | 38 - 44 | 381 | 680 |
| ZCS3037 | 44 - 50 | 406 | 900 |
| ZCS3038 | 50 - 63 | 483 | 1400 |
| ZCS3039 | 63 - 76 | 508 | 1400 |
| ZCS3040 | 76 - 89 | 533 | 1950 |
| ZCS3041 | 89 - 102 | 533 | 2220 |








Slingco America Inc.