Single Eye Support Grip -
Lace up
Slingco offers a range of support grips designed to support the cable weight as it hangs vertically or horizontally. They are the ideal solution for taking the strain off connectors and wall sockets and are available in 4 different designs to suit most applications.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Size range | Lattice length | Approx break load (lbs) |
|---|---|---|---|
| ZCS1904 | 0.50 - 0.63" | 9.7" | 567 |
| ZCS1905 | 0.63 - 0.75" | 9.7" | 890 |
| ZCS1906 | 0.75 - 1.00" | 13" | 1,040 |
| ZCS1907 | 1.00 - 1.25" | 13.5" | 1,700 |
| ZCS1908 | 1.25 - 1.50" | 15" | 1,700 |
| ZCS1909 | 1.50 - 1.75" | 16.5" | 1,700 |
| ZCS1910 | 1.75 - 2.00" | 20" | 2,300 |
| ZCS1911 | 2.00 - 2.50" | 21" | 3,400 |
| ZCS1912 | 2.50 - 3.00" | 24" | 3,400 |
| ZCS1913 | 3.00 - 3.50" | 26" | 5,000 |
| ZCS1914 | 3.50 - 4.00" | 29" | 5,000 |
| Slingco part no. |
Size range (mm) | Lattice length (mm) | Approx break load (kg) |
|---|---|---|---|
| ZCS1904 | 12 - 16 | 247 | 255 |
| ZCS1905 | 16 - 19 | 247 | 400 |
| ZCS1906 | 19 - 25 | 331 | 470 |
| ZCS1907 | 25 - 31 | 344 | 770 |
| ZCS1908 | 31 - 38 | 382 | 770 |
| ZCS1909 | 38 - 44 | 420 | 770 |
| ZCS1910 | 44 - 50 | 509 | 1,040 |
| ZCS1911 | 50 - 63 | 535 | 1,540 |
| ZCS1912 | 63 - 76 | 611 | 1,540 |
| ZCS1913 | 76 - 89 | 662 | 2,265 |
| ZCS1914 | 89 - 102 | 738 | 2,265 |








Slingco America Inc.