Single Eye Support Grip -
Lace up
Slingco offers a range of support grips designed to support the cable weight as it hangs vertical or horizontally. They are the ideal solution for taking the strain of connecters and wall sockets and are available in 4 different designs to suit most applications.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Lattice length | Approx break load (lbs) |
|---|---|---|---|---|
| Single Eye Support Grip - Lace Up Type |
||||
| ZCS1904 | SGSL1 | 0.50" - 0.63" | 9.7" | 567 |
| ZCS1905 | SGSL2 | 0.63" - 0.75" | 9.7" | 890 |
| ZCS1906 | SGSL3 | 0.75" - 1.00" | 13” | 1,040 |
| ZCS1907 | SGSL4 | 1.00" - 1.25" | 13.5" | 1,700 |
| ZCS1908 | SGSL5 | 1.25" - 1.50" | 15” | 1,700 |
| ZCS1909 | SGSL6 | 1.50" - 1.75" | 16.5" | 1,700 |
| ZCS1910 | SGSL7 | 1.75" - 2.00" | 20" | 2,300 |
| ZCS1911 | SGSL8 | 2.00" - 2.50" | 21” | 3,400 |
| ZCS1912 | SGSL9 | 2.50" - 3.00" | 24" | 3,400 |
| ZCS1913 | SGSL10 | 3.00" - 3.50" | 26" | 5,000 |
| ZCS1914 | SGSL11 | 3.50" - 4.00" | 29" | 5,000 |
| Slingco part no. |
Type | Size range (mm) | Lattice length (mm) | Approx break load (kg) |
|---|---|---|---|---|
| Single Eye Support Grip - Lace Up Type |
||||
| ZCS1904 | SGSL1 | 12 - 16 | 247 | 257 |
| ZCS1905 | SGSL2 | 16 - 19 | 247 | 404 |
| ZCS1906 | SGSL3 | 19 - 25 | 331 | 472 |
| ZCS1907 | SGSL4 | 25 - 31 | 344 | 771 |
| ZCS1908 | SGSL5 | 31 - 38 | 382 | 771 |
| ZCS1909 | SGSL6 | 38 - 44 | 420 | 771 |
| ZCS1910 | SGSL7 | 44 - 50 | 509 | 1,044 |
| ZCS1911 | SGSL8 | 50 - 63 | 535 | 1,543 |
| ZCS1912 | SGSL9 | 63 - 76 | 611 | 1,543 |
| ZCS1913 | SGSL10 | 76 - 89 | 662 | 2,269 |
| ZCS1914 | SGSL11 | 89 - 102 | 738 | 2,269 |
