Heavy Duty Support Cablegrips
Slingco offers a range of support grips designed to support the cable weight as it hangs vertical or horizontally. They are the ideal solution for taking the strain of connecters and wall sockets and are available in 4 different designs to suit most applications.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Type | Size range | Maximum
break load (lbs) |
|---|---|---|---|
| ZCS2844 | SGHD1 | 0.31" - 0.40" | 1,485 |
| ZCS2845 | SGHD2 | 0.40" - 0.60" | 2,295 |
| ZCS2846 | SGHD3 | 0.60" - 0.80" | 2,900 |
| ZCS2847 | SGHD4 | 0.80" - 0.99" | 4,550 |
| ZCS2848 | SGHD5 | 0.99" - 1.19" | 5,450 |
| ZCS2849 | SGHD6 | 1.19" - 1.58" | 7,800 |
| ZCS2850 | SGHD7 | 1.58" - 1.98" | 10,750 |
| ZCS2851 | SGHD8 | 1.98" - 2.37" | 10,750 |
| ZCS2852 | SGHD9 | 2.37" - 2.77" | 14,000 |
| ZCS2853 | SGHD10 | 2.77" - 3.55" | 14,000 |
| ZCS2854 | SGHD11 | 3.55" - 4.33" | 18,000 |
| Slingco part no. |
Type | Size range (mm) | Maximum
break load (kg) |
|---|---|---|---|
| ZCS2844 | SGHD1 | 8 - 10 | 670 |
| ZCS2845 | SGHD2 | 10 - 15 | 1,040 |
| ZCS2846 | SGHD3 | 15 - 20 | 1,315 |
| ZCS2847 | SGHD4 | 20 - 25 | 2,080 |
| ZCS2848 | SGHD5 | 25 - 30 | 2,475 |
| ZCS2849 | SGHD6 | 30 - 40 | 3,575 |
| ZCS2850 | SGHD7 | 40 - 50 | 4,890 |
| ZCS2851 | SGHD8 | 50 - 60 | 4,890 |
| ZCS2852 | SGHD9 | 60 - 70 | 6,420 |
| ZCS2853 | SGHD10 | 70 - 90 | 6,420 |
| ZCS2854 | SGHD11 | 90 - 110 | 8,165 |
