Slingco Line Swivels
Slingco Line Swivels are designed to the highest specifications for underground and overhead pulling applications. All swivels are stringently quality tested and inspected to ensure optimum reliability and performance.
Full specifications are given below.
For further information and prices on this product, please click the button below.
They are constructed from high grade stainless steel, and are designed to allow easy passage through sheaves (but are not designed to go round bull wheels). The swivel design, in tension stringing, avoids torsional strain accumulation that may damage lines.
Slingco Swivels are manufactured to operate within the specified working load limit only. If this safe working load is exceeded the swivel should be discarded immediately and replaced with a new swivel (even if it still appears to be be in working condition).
A higher factor of safety must be applied if Slingco swivels are being used for overhead applications as there is a significantly greater risk of damage to property, personal injury or death.
Slingco Swivels must only be used by competent person(s).
N.B. All swivels are supplied with an additional set of slotted pins.
| Slingco part no. | Safe working load (lb) | a | b | c | d | e | |
|---|---|---|---|---|---|---|---|
| Underground | Overhead | ||||||
| ZSW2091 | 2,250 | 1,350 | 3 3/8" | ∅ 7/8" | 3/8" | 7/8" | ∅ 5/16" |
| ZSW2092 | 3,500 | 2,100 | 4" | ∅ 1" | 7/16" | 11/16" | ∅ 3/8" |
| ZSW2093 | 5,000 | 3,000 | 4 15/16" | ∅ 1 1/4" | 9/16" | 1 1/4" | ∅ 3/8" |
| ZSW2094 | 7,000 | 4,200 | 5 3/16" | ∅ 1 3/8" | 9/16" | 1 13/32" | ∅ 1/2" |
| ZSW2096 | 10,000 | 6,000 | 6 3/16" | ∅ 1 25/32 " | 45/64" | 1 3/4" | ∅ 5/8" |
| ZSW2097 | 15,000 | 9,000 | 7 5/16 " | ∅ 2 3/32" | 25/32" | 2 1/8 " | ∅ 23/32" |
| 3:1 factor of safety used, based on the ultimate load for underground use 5:1 factor of safety used, based on the ultimate load for overhead use |
|||||||
Swivel and Cable Grip match-up
| Revolving Eye | Flexible Eye MU | Approx Breaking Strength of Cable Grips (lb) | Cable Grip Colour Code | Size Range O.D. |
Recommended Swivel | Safe Working load of Swivel (lb) |
|---|---|---|---|---|---|---|
| ZCS2177 | ZCS1710 | 7,000 | Dark Green | 0.25 - 0.50" | ZSW2092 | 3,500 |
| ZCS2178 | ZCS1711 | 10,500 | Brown | 0.50 - 0.75" | ZSW2093 | 5,000 |
| ZCS2179 | ZCS1712 | 14,100 | Light Blue | 0.75" - 1.00" | ZSW2093 | 5,000 |
| ZCS2180 | ZCS1713 | 25,000 | Gold | 1.00" - 1.25" | ZSW2096 | 10,000 |
| ZCS2181 | ZCS1714 | 31,000 | Black | 1.25" - 1.50" | ZSW2096 | 10,000 |
| ZCS2182 | ZCS1715 | 31,000 | Red | 1.50" - 1.75" | ZSW2096 | 10,000 |
| ZCS2183 | ZCS1716 | 43,000 | Dark Blue | 1.75" - 2.25" | ZSW2097 | 15,000 |
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel
| Slingco part no. | Safe working load (kg) | a | b | c | d | e | |
|---|---|---|---|---|---|---|---|
| Underground | Overhead | mm |
|||||
| ZSW2091 | 1,015 | 610 | 86 | ∅22 | 10 | 22 | ∅8 |
| ZSW2092 | 1,590 | 955 | 99 | ∅25 | 11 | 26 | ∅10 |
| ZSW2093 | 2,240 | 1,345 | 126 | ∅32 | 14 | 32 | ∅10 |
| ZSW2094 | 3,170 | 1,900 | 132 | ∅35 | 14 | 36 | ∅12.5 |
| ZSW2096 | 4,530 | 2,700 | 157 | ∅45 | 18 | 45 | ∅16 |
| ZSW2097 | 6,730 | 4,030 | 186 | ∅53 | 20 | 54 | ∅18 |
| 3:1 factor of safety used, based on the ultimate load for underground use 5:1 factor of safety used, based on the ultimate load for overhead use |
|||||||
Swivel and Cable Grip match-up
| Revolving Eye | Flexible Eye MU | Approx Breaking Strength of Cable Grips (kg) | Cable Grip Colour Code | Size Range O.D. (mm) |
Recommended Swivel | Safe Working load of Swivel (kg) |
|---|---|---|---|---|---|---|
| ZCS2177 | ZCS1710 | 3,176 | Dark Green | 6-12 | ZSW2092 | 1,590 |
| ZCS2178 | ZCS1711 | 4,764 | Brown | 12-19 | ZSW2093 | 2,240 |
| ZCS2179 | ZCS1712 | 6,397 | Light Blue | 19-25 | ZSW2093 | 2,240 |
| ZCS2180 | ZCS1713 | 11,343 | Gold | 25-31 | ZSW2096 | 4,530 |
| ZCS2181 | ZCS1714 | 14,065 | Black | 31-38 | ZSW2096 | 4,530 |
| ZCS2182 | ZCS1715 | 14,065 | Red | 38-44 | ZSW2096 | 4,530 |
| ZCS2183 | ZCS1716 | 19,510 | Dark Blue | 44-57 | ZSW2097 | 6,730 |
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel
