Universal Eye Closed Mesh Support Cable Grips
Fitted with an adjustable eye for easy and secure attachment, where the end of the cable can be inserted in to the support grip.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Size range | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|
| ZCS2664 | 0.50 - 0.63" | 10" | 530 |
| ZCS2665 | 0.63 - 0.75" | 10" | 790 |
| ZCS2666 | 0.75 - 1.00" | 13" | 1,020 |
| ZCS2667 | 1.00 - 1.25" | 14" | 1,610 |
| ZCS2324 | 1.25 - 1.50" | 15" | 1,610 |
| ZCS2668 | 1.50 - 1.75" | 17" | 1,610 |
| ZCS2669 | 1.75 - 2.00" | 19" | 2,150 |
| ZCS2670 | 2.00 - 2.50" | 21" | 3,260 |
| ZCS2671 | 2.50 - 3.00" | 23" | 3,260 |
| Slingco part no. |
Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|
| ZCS2664 | 12 - 16 | 254 | 240 |
| ZCS2665 | 16 - 19 | 254 | 358 |
| ZCS2666 | 19 - 25 | 330 | 463 |
| ZCS2667 | 25 - 31 | 355 | 730 |
| ZCS2324 | 31 - 38 | 381 | 730 |
| ZCS2668 | 38 - 44 | 432 | 730 |
| ZCS2669 | 44 - 50 | 483 | 975 |
| ZCS2670 | 50 - 63 | 533 | 1,475 |
| ZCS2671 | 63 - 76 | 584 | 1,475 |








Slingco America Inc.