Universal Eye Split Mesh Rod Closing Support Cable Grips
Fitted with an adjustable eye for easy and secure attachment, where the end of the cable is not accessible.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
| Slingco part no. |
Size range | Lattice length |
Approx. breaking strength (lbs) |
|---|---|---|---|
| ZCS2683 | 0.50 - 0.63" | 8.5" | 530 |
| ZCS2684 | 0.63 - 0.75" | 8.5" | 790 |
| ZCS2685 | 0.75 - 1.00" | 10.5" | 1,020 |
| ZCS2686 | 1.00 - 1.25" | 12.5" | 1,610 |
| ZCS2687 | 1.25 - 1.50" | 14.5" | 1,610 |
| ZCS2688 | 1.50 - 1.75" | 15.5" | 1,610 |
| Slingco part no. |
Size range (mm) | Lattice length (mm) |
Approx. breaking strength (kg) |
|---|---|---|---|
| ZCS2683 | 12 - 16 | 216 | 240 |
| ZCS2684 | 16 - 19 | 216 | 355 |
| ZCS2685 | 19 - 25 | 267 | 460 |
| ZCS2686 | 25 - 31 | 317 | 730 |
| ZCS2687 | 31 - 38 | 368 | 840 |
| ZCS2688 | 38 - 44 | 394 | 995 |








Slingco America Inc.