RT Type - Revolving Eye Twin Weave Cable Grips

Double weave construction for medium to heavy pulling applications in underground installations. Additionally its steel forged revolving head is ideal for connecting to Slingco swivels and shackles. Warning: The Slingco Revolving Eye does not revolve under load!

Full specifications are given in the table below.

For further information and prices on this product, please click the button below.

Information and prices

 

Slingco
part no.
Type Size range Revolving eye diameter Lattice length Approx. breaking
strength (lbs)
Short length          
ZCS2734 RT1 0.50 - 0.62" 0.875" 11" 5,600
ZCS2735 RT2 0.62 - 0.75" 0.875" 11" 6,800
ZCS2736 RT3 0.75 - 1.00" 1.00" 20" 6,800
ZCS2738 RT5 1.00 - 1.50" 1.375" 21" 12,800
ZCS2739 RT6 1.50 - 2.00" 1.375" 25" 16,400
ZCS2740 RT7 2.00 - 2.50" 1.625" 26" 27,200
ZCS2741 RT8 2.50 - 3.00" 1.875" 28" 33,000
ZCS2742 RT9 3.00 - 3.50" 1.875" 30" 41,000
ZCS2743 RT10 3.50 - 4.00" 1.875" 32" 43,000
ZCS2744 RT11 4.00 - 4.50" 1.875" 33" 43,000
Extra long
ZCS2745 RTL1 0.50 - 0.62" 0.875" 16" 5,600
ZCS2746 RTL2 0.62 - 0.75" 0.875" 16" 6,800
ZCS2747 RTL3 0.75 - 1.00" 1.00" 32" 6,800
ZCS2748 RTL4 1.00 - 1.50" 1.375" 33" 12,800
ZCS2749 RTL5 1.50 - 2.00" 1.375" 34" 16,400
ZCS2750 RTL6 2.00 - 2.50" 1.375" 36" 27,300
ZCS2751 RTL7 2.50 - 3.00" 1.625" 38" 33,000
ZCS2752 RTL8 3.00 - 3.50" 1.875" 39" 41,000
ZCS2753 RTL9 3.50 - 4.00" 1.875" 41" 43,000
ZCS2754 RTL10 4.00 - 4.50" 1.875" 42" 43,000
ZCS2755 RTL11 4.50 - 5.00" 1.875" 58" 43,000
ZCS2756 RTL12 5.00 - 6.00" 1.875" 60" 43,000
ZCS2757 RTL13 6.00 - 7.00" 1.875" 66" 43,000
Slingco
part no.
Type Size range (mm) Revolving eye diameter (mm) Lattice length (mm) Approx. breaking
strength (kg)
Short length          
 ZCS2734 RT1  13 - 16 23 280 2,540
 ZCS2735 RT2  16 - 19 23 280 3,085
 ZCS2736 RT3  19 - 25 25 508 3,085
 ZCS2738 RT5  31 - 38 35 533 5,805
 ZCS2739 RT6  38 - 50 35 635 7,440
 ZCS2740 RT7  50 - 63 41 660 12,340
 ZCS2741 RT8  63 - 76 48 711 14,970
 ZCS2742 RT9  76 - 89 48 762 18,600
 ZCS2743 RT10  89 - 102 48 813 19,510
 ZCS2744 RT11 101 - 115 48 838 19,510
Extra long
 ZCS2745 RTL1  13 - 16 23 406 2,540
 ZCS2746 RTL2  16 - 19 23 406 3,085
 ZCS2747 RTL3  19 - 25 25 812 3,085
 ZCS2748 RTL4  25 - 38 35 838 5,805
 ZCS2749 RTL5  38 - 50 35 863 7,440
 ZCS2750 RTL6  50 - 63 41 914 12,385
 ZCS2751 RTL7  63 - 76 48 965 14,970
 ZCS2752 RTL8  76 - 89 48 990 18,600
 ZCS2753 RTL9  89 - 102 48 1041 19,510
 ZCS2754 RTL10 101 - 115 48 1066 19,510
 ZCS2755 RTL11 115 - 127 48 1473 19,510
 ZCS2756 RTL12 127 - 153 48 1524 19,510
 ZCS2757 RTL13 153 - 178 48 1676 19,510

Contact us

Slingco America Inc.

886 685 9478

sales@cablegrip.com