Feed tubes
Due to the tight construction of the cable grip, we recommend using the Slingco Feed Tube when inserting cable or rope into the A Type Cable Grips.
For ease of use, our feed tubes are color-coded to match the A Type Cable Grip.
Full specifications are given in the table below.
For further information and prices on this product, please click the button below.
Slingco part no. |
Tube to fit rope diameter | Feed tube length | Matches Slingco Cable Grip ref | Cable grip color |
---|---|---|---|---|
FTU1890 | 0.25 - 0.65" | 28" | ZCS1799 | Black |
FTU1891 | 0.50 - 0.90" | 40" | ZCS1800 | Dark green |
FTU1892 | 0.75 - 1.10" | 52" | ZCS1801 | Red |
FTU1893 | 1.00 - 1.50" | 67" | ZCS1802 | Dark blue |
FTU1894 | 1.25 - 1.70" | 83" | ZCS1803 | Yellow |
FTU1895 | 1.50 - 2.10" | 96" | ZCS1804 | Aluminum |
Slingco part no. |
Tube to fit rope diameter (mm) | Feed tube length (mm) | Matches Slingco Cable Grip ref | Cable grip color |
---|---|---|---|---|
FTU1890 | 6 - 16 | 713 | ZCS1799 | Black |
FTU1891 | 13 - 23 | 1018 | ZCS1800 | Dark green |
FTU1892 | 19 - 28 | 1324 | ZCS1801 | Red |
FTU1893 | 25 - 38 | 1706 | ZCS1802 | Dark blue |
FTU1894 | 32 - 43 | 2113 | ZCS1803 | Yellow |
FTU1895 | 38 - 53 | 2444 | ZCS1804 | Aluminium |
Don't see the grip you're looking for? Let GripFinder help.

We have many more grips than you'll see when browsing. So if you don't see what you want why not use our GripFinder to find exactly what you need? Just enter details of what you're looking for and see all matching grips from our complete range.